THOUGHT CURRENTS PRESENTS ALTERNATE VIEWS AND NEWS

Current Events, Opinions & Politics with a Twist Your best source for FREE NEWS

Sunday, December 4, 2016

@thoughtcurrents on Twitter



Read more »
at 11:22 AM 0 comments
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

For more news you wont find anywhere else please donate to help the site grow :-)

Commodity Prices

Popular Posts

  • Rihanna's S&M video has it gone too far? See it for yourself.
    Rihanna's new S&M video has been banned in at least 11 countries so far. MTV also has considered editing the video to make it less a...
  • The Libyan debacle plus other News
    The drama really seems to be gaining steam in the Middle East  and today is no different. Call me crazy, but it seems that we are actually a...
  • Is Libya proving to be just another Parallel between the fall of the Roman Empire and the U.S. Empire ?
    If you have been folllowing my blog, you have an idea of how much I love my country and how I only want the best for America. That is why i...
  • Ny State Governor Cuomo winks Goodbye to Unions with a proposed one year freeze on state workers pay.
    In keeping with his word newly sworn in Ny Governor Cuomo has begun finding ways of slashing Ny states $9 billion defecit. One of the fist p...
  • WikiLeaks: Truthsayers or Foreign Terrorist Organization?
    The latest release of documents from WikiLeaks is stirring up quite a controversy. “This is worse even than a physical attack on Americans, ...

Blog Archive

  • ▼  2016 (1)
    • ▼  12/04 - 12/11 (1)
      • @thoughtcurrents on Twitter <!--more-->
  • ►  2012 (18)
    • ►  07/22 - 07/29 (1)
    • ►  07/15 - 07/22 (1)
    • ►  07/08 - 07/15 (4)
    • ►  07/01 - 07/08 (6)
    • ►  06/24 - 07/01 (2)
    • ►  06/17 - 06/24 (4)
  • ►  2011 (50)
    • ►  03/27 - 04/03 (4)
    • ►  03/20 - 03/27 (3)
    • ►  03/13 - 03/20 (4)
    • ►  03/06 - 03/13 (5)
    • ►  02/27 - 03/06 (6)
    • ►  02/13 - 02/20 (4)
    • ►  02/06 - 02/13 (3)
    • ►  01/30 - 02/06 (4)
    • ►  01/23 - 01/30 (5)
    • ►  01/16 - 01/23 (3)
    • ►  01/09 - 01/16 (7)
    • ►  01/02 - 01/09 (2)
  • ►  2010 (49)
    • ►  12/26 - 01/02 (1)
    • ►  12/19 - 12/26 (1)
    • ►  12/12 - 12/19 (6)
    • ►  12/05 - 12/12 (3)
    • ►  11/28 - 12/05 (5)
    • ►  11/21 - 11/28 (2)
    • ►  11/14 - 11/21 (5)
    • ►  11/07 - 11/14 (2)
    • ►  10/31 - 11/07 (2)
    • ►  10/24 - 10/31 (2)
    • ►  09/12 - 09/19 (1)
    • ►  08/15 - 08/22 (1)
    • ►  08/08 - 08/15 (1)
    • ►  08/01 - 08/08 (2)
    • ►  06/27 - 07/04 (1)
    • ►  06/20 - 06/27 (4)
    • ►  06/13 - 06/20 (5)
    • ►  06/06 - 06/13 (3)
    • ►  01/03 - 01/10 (2)
  • ►  2009 (26)
    • ►  12/27 - 01/03 (4)
    • ►  12/20 - 12/27 (5)
    • ►  12/13 - 12/20 (8)
    • ►  12/06 - 12/13 (9)

Total Pageviews

Simple theme. Powered by Blogger.